Experiment: 150522 NMM C daily  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	B10	D0	27.03	1.59E7	0	
True	255	C10	D2	27.14	1.48E7	0	
True	255	D10	D3 fgf	24.63	7.57E7	0	
True	255	E10	D4 fgf	24.20	1.00E8	0	E - Extrapolated concentration in standard curve
True	255	F10	D5 fgf	25.26	5.03E7	0	
True	255	G10	D6 fgf	25.09	5.62E7	0	
True	255	H10	D7 fgf	24.81	6.75E7	0	
True	255	I10	D3 bmp	29.79	2.55E6	0	
True	255	J10	D4 bmp	29.39	3.40E6	0	
True	65280	K10	D5 bmp			0	
True	65280	L10	D6 bmp			0	
True	255	M10	D7 bmp	32.58	2.42E5	0	
True	128	N10	standard	23.68	1.40E8	100000000	
True	65280	O10	water			0	
True	255	B11	D0	27.39	1.26E7	0	
True	255	C11	D2	27.14	1.48E7	0	
True	255	D11	D3 fgf	24.55	7.97E7	0	
True	255	E11	D4 fgf	24.23	9.82E7	0	
True	255	F11	D5 fgf	25.22	5.17E7	0	
True	255	G11	D6 fgf	25.06	5.72E7	0	
True	255	H11	D7 fgf	24.74	7.05E7	0	
True	255	I11	D3 bmp	29.83	2.48E6	0	
True	255	J11	D4 bmp	29.73	2.66E6	0	
True	255	K11	D5 bmp	32.31	3.13E5	0	
True	16711680	L11	D6 bmp	40.00	2.23E1	0	?, >, E - Detector Call uncertain, Late Cp call (last five cycles) has higher uncertainty, Extrapolated concentration in standard curve
True	255	M11	D7 bmp	32.94	1.71E5	0	
True	128	N11	standard	24.72	7.12E7	100000000	
True	65280	O11	water			0	
True	255	B12	D0	27.53	1.15E7	0	
True	255	C12	D2	27.28	1.35E7	0	
True	255	D12	D3 fgf	24.52	8.15E7	0	
True	255	E12	D4 fgf	24.06	1.10E8	0	E - Extrapolated concentration in standard curve
True	255	F12	D5 fgf	25.25	5.06E7	0	
True	255	G12	D6 fgf	25.17	5.33E7	0	
True	255	H12	D7 fgf	24.64	7.53E7	0	
True	255	I12	D3 bmp	29.85	2.44E6	0	
True	255	J12	D4 bmp	29.61	2.90E6	0	
True	255	K12	D5 bmp	33.19	1.33E5	0	
True	255	L12	D6 bmp	33.55	9.27E4	0	
True	255	M12	D7 bmp	32.89	1.80E5	0	
True	65280	O12	water			0	
